Manufacturers :
Categories :
| Images | Part Num. | Manufacturer | Description | Stock | Unit Price | Delivery | Buy | |
|---|---|---|---|---|---|---|---|---|
| MACOM Technology Solutions | DIODE,SCHOTTKY,DETECTOR,ODS-186 | 49 | 1 - 100 : $ 51.7800 101 - 500 : $ 50.2266 501 - 1000 : $ 48.1554 1001 - 2500 : $ 46.6020 | Ship within 1 day                                                         | ||||
| onsemi | RF DIODE SCHOTTKY 5V 3CP | 209 | 1 - 100 : $ 0.4600 101 - 500 : $ 0.4462 501 - 1000 : $ 0.4278 1001 - 2500 : $ 0.4140 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 200V 2.5W 3QFN | 36148 | 1 - 100 : $ 2.1700 101 - 500 : $ 2.1049 501 - 1000 : $ 2.0181 1001 - 2500 : $ 1.9530 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN-CHIP-PACKAGE, T83 | 47 | 1 - 100 : $ 51.6400 101 - 500 : $ 50.0908 501 - 1000 : $ 48.0252 1001 - 2500 : $ 46.4760 | Ship within 1 day                                                         | ||||
| Toshiba Semiconductor and Storage | RF DIODE STANDARD 10V FSC | 142 | 1 - 100 : $ 0.4400 101 - 500 : $ 0.4268 501 - 1000 : $ 0.4092 1001 - 2500 : $ 0.3960 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 50V 3W 3QFN | 134817 | 1 - 100 : $ 2.1700 101 - 500 : $ 2.1049 501 - 1000 : $ 2.0181 1001 - 2500 : $ 1.9530 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | PIN, CERAMIC | 84 | 1 - 100 : $ 51.5500 101 - 500 : $ 50.0035 501 - 1000 : $ 47.9415 1001 - 2500 : $ 46.3950 | Ship within 1 day                                                         | ||||
| Toshiba Semiconductor and Storage | RF DIODE STANDARD 10V FSC | 533 | 1 - 100 : $ 0.4400 101 - 500 : $ 0.4268 501 - 1000 : $ 0.4092 1001 - 2500 : $ 0.3960 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 45V 2W 3QFN | 101699 | 1 - 100 : $ 2.1700 101 - 500 : $ 2.1049 501 - 1000 : $ 2.0181 1001 - 2500 : $ 1.9530 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE, BEAMLEAD SRD, E28X | 38 | 1 - 100 : $ 50.4600 101 - 500 : $ 48.9462 501 - 1000 : $ 46.9278 1001 - 2500 : $ 45.4140 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 100V 250MW SC79 | 305 | 1 - 100 : $ 0.4300 101 - 500 : $ 0.4171 501 - 1000 : $ 0.3999 1001 - 2500 : $ 0.3870 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY PLASTIC LEAD-FREE | 12137 | 1 - 100 : $ 1.6200 101 - 500 : $ 1.5714 501 - 1000 : $ 1.5066 1001 - 2500 : $ 1.4580 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, E28X | 50 | 1 - 100 : $ 50.4600 101 - 500 : $ 48.9462 501 - 1000 : $ 46.9278 1001 - 2500 : $ 45.4140 | Ship within 1 day                                                         | ||||
| NXP USA Inc. | RF DIODE PIN 30V 500MW SOD323 | 427 | 1 - 100 : $ 0.4300 101 - 500 : $ 0.4171 501 - 1000 : $ 0.3999 1001 - 2500 : $ 0.3870 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE SCHOTTKY 20V 75MW SC88 | 10270 | 1 - 100 : $ 1.4900 101 - 500 : $ 1.4453 501 - 1000 : $ 1.3857 1001 - 2500 : $ 1.3410 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, E28-S | 75 | 1 - 100 : $ 50.4600 101 - 500 : $ 48.9462 501 - 1000 : $ 46.9278 1001 - 2500 : $ 45.4140 | Ship within 1 day                                                         | ||||
| NXP USA Inc. | RF DIODE PIN 60V 715MW SOD523 | 245 | 1 - 100 : $ 0.4200 101 - 500 : $ 0.4074 501 - 1000 : $ 0.3906 1001 - 2500 : $ 0.3780 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | DIODE STANDARD 20V 250MW SOT23-3 | 200875 | 1 - 100 : $ 1.1900 101 - 500 : $ 1.1543 501 - 1000 : $ 1.1067 1001 - 2500 : $ 1.0710 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN-CHIP-PACKAGE, T55-1 | 45 | 1 - 100 : $ 49.7800 101 - 500 : $ 48.2866 501 - 1000 : $ 46.2954 1001 - 2500 : $ 44.8020 | Ship within 1 day                                                         | ||||
| Rohm Semiconductor | RF DIODE STANDARD 35V 150MW EMD2 | 477 | 1 - 100 : $ 0.3600 101 - 500 : $ 0.3492 501 - 1000 : $ 0.3348 1001 - 2500 : $ 0.3240 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 50V 750MW 0402 | 420022 | 1 - 100 : $ 0.9300 101 - 500 : $ 0.9021 501 - 1000 : $ 0.8649 1001 - 2500 : $ 0.8370 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN-CHIP-PACKAGE, T83 | 50 | 1 - 100 : $ 49.7300 101 - 500 : $ 48.2381 501 - 1000 : $ 46.2489 1001 - 2500 : $ 44.7570 | Ship within 1 day                                                         | ||||
| onsemi | DIODE SCHOTTKY 7V 200MW SOD323 | 528 | 1 - 100 : $ 0.3200 101 - 500 : $ 0.3104 501 - 1000 : $ 0.2976 1001 - 2500 : $ 0.2880 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 200V 250MW SOD323 | 284506 | 1 - 100 : $ 0.9100 101 - 500 : $ 0.8827 501 - 1000 : $ 0.8463 1001 - 2500 : $ 0.8190 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | COM SCHOTTKY, BEAMLEAD, E45R | 75 | 1 - 100 : $ 49.7000 101 - 500 : $ 48.2090 501 - 1000 : $ 46.2210 1001 - 2500 : $ 44.7300 | Ship within 1 day                                                         | ||||
| onsemi | DIODE SCHOTTKY 30V 120MW SC70-3 | 392 | 1 - 100 : $ 0.3000 101 - 500 : $ 0.2910 501 - 1000 : $ 0.2790 1001 - 2500 : $ 0.2700 | Ship within 1 day                                                         | ||||
| Infineon Technologies | DIODE SCHOTTKY 4V 100MW SOT323-3 | 64565 | 1 - 100 : $ 0.6700 101 - 500 : $ 0.6499 501 - 1000 : $ 0.6231 1001 - 2500 : $ 0.6030 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | COM SCHOTTKY-BEAMLEAD-PACKAGE, E | 50 | 1 - 100 : $ 49.5300 101 - 500 : $ 48.0441 501 - 1000 : $ 46.0629 1001 - 2500 : $ 44.5770 | Ship within 1 day                                                         | 

 
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                            .jpg) 
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                     闽公网安备
                        35021102001214号
闽公网安备
                        35021102001214号 
                 
                 
                 
                 
                 
                 
                 
                