Manufacturers :
Categories :
| Images | Part Num. | Manufacturer | Description | Stock | Unit Price | Delivery | Buy | |
|---|---|---|---|---|---|---|---|---|
| MACOM Technology Solutions | LIMITER,SURFACE MOUNT MODULE,CS3 | 5 | 1 - 100 : $ 350.7300 101 - 500 : $ 340.2081 501 - 1000 : $ 326.1789 1001 - 2500 : $ 315.6570 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 200V 250MW SC79 | 10891 | 1 - 100 : $ 0.8100 101 - 500 : $ 0.7857 501 - 1000 : $ 0.7533 1001 - 2500 : $ 0.7290 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SRD-GLASS,T86 PACKAGE | 75 | 1 - 100 : $ 49.0800 101 - 500 : $ 47.6076 501 - 1000 : $ 45.6444 1001 - 2500 : $ 44.1720 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY, SI BEAM LEAD,CM27 | 11 | 1 - 100 : $ 142.7400 101 - 500 : $ 138.4578 501 - 1000 : $ 132.7482 1001 - 2500 : $ 128.4660 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE SCHOTTKY 1V 75MW SOT23 | 156025 | 1 - 100 : $ 0.7800 101 - 500 : $ 0.7566 501 - 1000 : $ 0.7254 1001 - 2500 : $ 0.7020 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD,PACKAGE | 100 | 1 - 100 : $ 47.9700 101 - 500 : $ 46.5309 501 - 1000 : $ 44.6121 1001 - 2500 : $ 43.1730 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,MODULE,SI,ODS144 | 22 | 1 - 100 : $ 138.6200 101 - 500 : $ 134.4614 501 - 1000 : $ 128.9166 1001 - 2500 : $ 124.7580 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 50V 250MW SOT23-3 | 27908 | 1 - 100 : $ 0.7600 101 - 500 : $ 0.7372 501 - 1000 : $ 0.7068 1001 - 2500 : $ 0.6840 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | COM-SCHOTTKY-CHIP, PACKAGE P86 | 50 | 1 - 100 : $ 47.8800 101 - 500 : $ 46.4436 501 - 1000 : $ 44.5284 1001 - 2500 : $ 43.0920 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SRD,HERMETIC,CS37 | 25 | 1 - 100 : $ 111.5248 101 - 500 : $ 108.1791 501 - 1000 : $ 103.7181 1001 - 2500 : $ 100.3723 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE SCHOTTKY 8V 75MW SC79 | 54323 | 1 - 100 : $ 0.7000 101 - 500 : $ 0.6790 501 - 1000 : $ 0.6510 1001 - 2500 : $ 0.6300 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,CERAMIC_PKG,SI | 94 | 1 - 100 : $ 47.8300 101 - 500 : $ 46.3951 501 - 1000 : $ 44.4819 1001 - 2500 : $ 43.0470 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,CERAMIC_PKG,SI | 25 | 1 - 100 : $ 99.2500 101 - 500 : $ 96.2725 501 - 1000 : $ 92.3025 1001 - 2500 : $ 89.3250 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 50V 250MW SC79 | 10749 | 1 - 100 : $ 0.6600 101 - 500 : $ 0.6402 501 - 1000 : $ 0.6138 1001 - 2500 : $ 0.5940 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | BEAMLEAD SRD DIODE, 0402 | 50 | 1 - 100 : $ 47.7000 101 - 500 : $ 46.2690 501 - 1000 : $ 44.3610 1001 - 2500 : $ 42.9300 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTY DIODE,BEAMLEAD,H27 | 24 | 1 - 100 : $ 94.2700 101 - 500 : $ 91.4419 501 - 1000 : $ 87.6711 1001 - 2500 : $ 84.8430 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 50V 250MW SC79 | 145210 | 1 - 100 : $ 0.6500 101 - 500 : $ 0.6305 501 - 1000 : $ 0.6045 1001 - 2500 : $ 0.5850 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,CHIP-PACKAGE, P55 | 54 | 1 - 100 : $ 47.6300 101 - 500 : $ 46.2011 501 - 1000 : $ 44.2959 1001 - 2500 : $ 42.8670 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | LIMITER DIODE, T86 | 30 | 1 - 100 : $ 90.9700 101 - 500 : $ 88.2409 501 - 1000 : $ 84.6021 1001 - 2500 : $ 81.8730 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE SCHOTTKY 1V 75MW SC79 | 3556 | 1 - 100 : $ 0.6000 101 - 500 : $ 0.5820 501 - 1000 : $ 0.5580 1001 - 2500 : $ 0.5400 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, E45R-1 | 100 | 1 - 100 : $ 46.8800 101 - 500 : $ 45.4736 501 - 1000 : $ 43.5984 1001 - 2500 : $ 42.1920 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SCHOTTKY,BEAMLEAD, H47P | 27 | 1 - 100 : $ 83.5400 101 - 500 : $ 81.0338 501 - 1000 : $ 77.6922 1001 - 2500 : $ 75.1860 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE SCHOTTKY 1V 250MW 0402 | 74135 | 1 - 100 : $ 0.6000 101 - 500 : $ 0.5820 501 - 1000 : $ 0.5580 1001 - 2500 : $ 0.5400 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | COM SCHOTTKY-BL, 46, B47 | 100 | 1 - 100 : $ 46.7736 101 - 500 : $ 45.3704 501 - 1000 : $ 43.4994 1001 - 2500 : $ 42.0962 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, H27 | 30 | 1 - 100 : $ 83.5400 101 - 500 : $ 81.0338 501 - 1000 : $ 77.6922 1001 - 2500 : $ 75.1860 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE SCHOTTKY 2V 75MW SC79 | 73682 | 1 - 100 : $ 0.6000 101 - 500 : $ 0.5820 501 - 1000 : $ 0.5580 1001 - 2500 : $ 0.5400 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SRD-GLASS,T86 PACKAGE | 70 | 1 - 100 : $ 46.7500 101 - 500 : $ 45.3475 501 - 1000 : $ 43.4775 1001 - 2500 : $ 42.0750 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, H40 | 50 | 1 - 100 : $ 82.2000 101 - 500 : $ 79.7340 501 - 1000 : $ 76.4460 1001 - 2500 : $ 73.9800 | Ship within 1 day                                                         | 

 
                                                             
                                                             
                                                                                                                                 
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                     闽公网安备
                        35021102001214号
闽公网安备
                        35021102001214号 
                 
                 
                 
                 
                 
                 
                 
                