Manufacturers :
Categories :
| Images | Part Num. | Manufacturer | Description | Stock | Unit Price | Delivery | Buy | |
|---|---|---|---|---|---|---|---|---|
| Skyworks Solutions Inc. | RF DIODE SCHOTTKY 2V 750MW 0402 | 238932 | 1 - 100 : $ 0.6000 101 - 500 : $ 0.5820 501 - 1000 : $ 0.5580 1001 - 2500 : $ 0.5400 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, E28-S | 75 | 1 - 100 : $ 46.6100 101 - 500 : $ 45.2117 501 - 1000 : $ 43.3473 1001 - 2500 : $ 41.9490 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | COMM SCHOTTKY BEAMLEAD PACKAGE, | 50 | 1 - 100 : $ 80.6500 101 - 500 : $ 78.2305 501 - 1000 : $ 75.0045 1001 - 2500 : $ 72.5850 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 50V 250MW SC79 | 124225 | 1 - 100 : $ 0.4300 101 - 500 : $ 0.4171 501 - 1000 : $ 0.3999 1001 - 2500 : $ 0.3870 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,GLASS,AXIAL,HI-VOLUME | 95 | 1 - 100 : $ 45.0500 101 - 500 : $ 43.6985 501 - 1000 : $ 41.8965 1001 - 2500 : $ 40.5450 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,HERMETIC,CS37 | 50 | 1 - 100 : $ 77.6700 101 - 500 : $ 75.3399 501 - 1000 : $ 72.2331 1001 - 2500 : $ 69.9030 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 50V 250MW SC79 | 264890 | 1 - 100 : $ 0.4300 101 - 500 : $ 0.4171 501 - 1000 : $ 0.3999 1001 - 2500 : $ 0.3870 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE, SCHOTTKY, CHIP, P86 | 50 | 1 - 100 : $ 43.9600 101 - 500 : $ 42.6412 501 - 1000 : $ 40.8828 1001 - 2500 : $ 39.5640 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, H40 | 40 | 1 - 100 : $ 77.3600 101 - 500 : $ 75.0392 501 - 1000 : $ 71.9448 1001 - 2500 : $ 69.6240 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 100V 750MW 0402 | 268776 | 1 - 100 : $ 0.4000 101 - 500 : $ 0.3880 501 - 1000 : $ 0.3720 1001 - 2500 : $ 0.3600 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,STRIPLINE | 100 | 1 - 100 : $ 42.6600 101 - 500 : $ 41.3802 501 - 1000 : $ 39.6738 1001 - 2500 : $ 38.3940 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,CERAMIC_PKG,SI,ODS-258 | 50 | 1 - 100 : $ 76.1300 101 - 500 : $ 73.8461 501 - 1000 : $ 70.8009 1001 - 2500 : $ 68.5170 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE PIN 50V 750MW 0402 | 96908 | 1 - 100 : $ 0.4000 101 - 500 : $ 0.3880 501 - 1000 : $ 0.3720 1001 - 2500 : $ 0.3600 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,CERAMIC_PKG,SI | 49 | 1 - 100 : $ 41.8000 101 - 500 : $ 40.5460 501 - 1000 : $ 38.8740 1001 - 2500 : $ 37.6200 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, H20-2 | 40 | 1 - 100 : $ 75.0900 101 - 500 : $ 72.8373 501 - 1000 : $ 69.8337 1001 - 2500 : $ 67.5810 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD,0402 | 75 | 1 - 100 : $ 41.6640 101 - 500 : $ 40.4141 501 - 1000 : $ 38.7475 1001 - 2500 : $ 37.4976 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, H40 | 30 | 1 - 100 : $ 70.9600 101 - 500 : $ 68.8312 501 - 1000 : $ 65.9928 1001 - 2500 : $ 63.8640 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN-CHIP-PACKAGE, T86 | 50 | 1 - 100 : $ 41.3700 101 - 500 : $ 40.1289 501 - 1000 : $ 38.4741 1001 - 2500 : $ 37.2330 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, H27 | 30 | 1 - 100 : $ 69.0100 101 - 500 : $ 66.9397 501 - 1000 : $ 64.1793 1001 - 2500 : $ 62.1090 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,CERAMIC_PKG,SI | 100 | 1 - 100 : $ 41.3500 101 - 500 : $ 40.1095 501 - 1000 : $ 38.4555 1001 - 2500 : $ 37.2150 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, H27 | 50 | 1 - 100 : $ 69.0100 101 - 500 : $ 66.9397 501 - 1000 : $ 64.1793 1001 - 2500 : $ 62.1090 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,CHIP,PACKAGE P86 | 50 | 1 - 100 : $ 40.6880 101 - 500 : $ 39.4674 501 - 1000 : $ 37.8398 1001 - 2500 : $ 36.6192 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,BONDED,STRIPLINE,SI | 100 | 1 - 100 : $ 66.0500 101 - 500 : $ 64.0685 501 - 1000 : $ 61.4265 1001 - 2500 : $ 59.4450 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, E45-1 | 75 | 1 - 100 : $ 40.3100 101 - 500 : $ 39.1007 501 - 1000 : $ 37.4883 1001 - 2500 : $ 36.2790 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,CERAMIC_PKG,SI | 50 | 1 - 100 : $ 64.9600 101 - 500 : $ 63.0112 501 - 1000 : $ 60.4128 1001 - 2500 : $ 58.4640 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, E45-1 | 100 | 1 - 100 : $ 40.0200 101 - 500 : $ 38.8194 501 - 1000 : $ 37.2186 1001 - 2500 : $ 36.0180 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD,PACKAGE | 48 | 1 - 100 : $ 64.5900 101 - 500 : $ 62.6523 501 - 1000 : $ 60.0687 1001 - 2500 : $ 58.1310 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SCHOTTKY-BEAMLEAD-PACKAGE, | 65 | 1 - 100 : $ 39.4900 101 - 500 : $ 38.3053 501 - 1000 : $ 36.7257 1001 - 2500 : $ 35.5410 | Ship within 1 day                                                         | 

 
                                                             
                                                             
                                                             
                                                             
                                                                                                                                 
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                     闽公网安备
                        35021102001214号
闽公网安备
                        35021102001214号 
                 
                 
                 
                 
                 
                 
                 
                