Manufacturers :
Categories :
| Images | Part Num. | Manufacturer | Description | Stock | Unit Price | Delivery | Buy | |
|---|---|---|---|---|---|---|---|---|
| MACOM Technology Solutions | SCHOTTKY DIODE,CHIP-PACKAGE, 080 | 57 | 1 - 100 : $ 61.7400 101 - 500 : $ 59.8878 501 - 1000 : $ 57.4182 1001 - 2500 : $ 55.5660 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, E25 | 73 | 1 - 100 : $ 39.4900 101 - 500 : $ 38.3053 501 - 1000 : $ 36.7257 1001 - 2500 : $ 35.5410 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SCHOTTKY,QUAD,SURFACE_MT | 31 | 1 - 100 : $ 60.8700 101 - 500 : $ 59.0439 501 - 1000 : $ 56.6091 1001 - 2500 : $ 54.7830 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, 0402 | 50 | 1 - 100 : $ 38.8000 101 - 500 : $ 37.6360 501 - 1000 : $ 36.0840 1001 - 2500 : $ 34.9200 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | COM SCHOTTKY-BEAMLEAD-PACKAGE, E | 50 | 1 - 100 : $ 58.6400 101 - 500 : $ 56.8808 501 - 1000 : $ 54.5352 1001 - 2500 : $ 52.7760 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,BONDED,STRIPLINE,SI | 68 | 1 - 100 : $ 38.1900 101 - 500 : $ 37.0443 501 - 1000 : $ 35.5167 1001 - 2500 : $ 34.3710 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, E45R-1 | 89 | 1 - 100 : $ 38.1800 101 - 500 : $ 37.0346 501 - 1000 : $ 35.5074 1001 - 2500 : $ 34.3620 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SHOTTKY-BEAMLEAD-PACKAGE,E | 100 | 1 - 100 : $ 38.0900 101 - 500 : $ 36.9473 501 - 1000 : $ 35.4237 1001 - 2500 : $ 34.2810 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, E45-1 | 69 | 1 - 100 : $ 37.7900 101 - 500 : $ 36.6563 501 - 1000 : $ 35.1447 1001 - 2500 : $ 34.0110 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,BONDED,STRIPLINE,SI | 100 | 1 - 100 : $ 37.5700 101 - 500 : $ 36.4429 501 - 1000 : $ 34.9401 1001 - 2500 : $ 33.8130 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SRD,EPOXY ENCAPSULATED,CS1 | 100 | 1 - 100 : $ 37.4400 101 - 500 : $ 36.3168 501 - 1000 : $ 34.8192 1001 - 2500 : $ 33.6960 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SRD-CHIP-PACKAGE, 0805-2X | 81 | 1 - 100 : $ 37.3800 101 - 500 : $ 36.2586 501 - 1000 : $ 34.7634 1001 - 2500 : $ 33.6420 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,GLASS,AXIAL,HI_VOLUME | 94 | 1 - 100 : $ 37.0200 101 - 500 : $ 35.9094 501 - 1000 : $ 34.4286 1001 - 2500 : $ 33.3180 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, E45R-1 | 75 | 1 - 100 : $ 36.8900 101 - 500 : $ 35.7833 501 - 1000 : $ 34.3077 1001 - 2500 : $ 33.2010 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SRD,MMD820-E28 | 65 | 1 - 100 : $ 36.6400 101 - 500 : $ 35.5408 501 - 1000 : $ 34.0752 1001 - 2500 : $ 32.9760 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, E28X | 71 | 1 - 100 : $ 36.0000 101 - 500 : $ 34.9200 501 - 1000 : $ 33.4800 1001 - 2500 : $ 32.4000 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,STEPRECOVERY,MSD711-19-1 | 83 | 1 - 100 : $ 35.7000 101 - 500 : $ 34.6290 501 - 1000 : $ 33.2010 1001 - 2500 : $ 32.1300 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SRD-CHIP-PACKAGE, E28 | 52 | 1 - 100 : $ 35.0700 101 - 500 : $ 34.0179 501 - 1000 : $ 32.6151 1001 - 2500 : $ 31.5630 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,CERAMIC_PKG,SI | 90 | 1 - 100 : $ 34.6400 101 - 500 : $ 33.6008 501 - 1000 : $ 32.2152 1001 - 2500 : $ 31.1760 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, 0402 | 50 | 1 - 100 : $ 34.6000 101 - 500 : $ 33.5620 501 - 1000 : $ 32.1780 1001 - 2500 : $ 31.1400 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,CERAMIC,AXIAL,HI-PAX | 100 | 1 - 100 : $ 33.8300 101 - 500 : $ 32.8151 501 - 1000 : $ 31.4619 1001 - 2500 : $ 30.4470 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,BONDED,STRIPLINE,SI | 100 | 1 - 100 : $ 33.6430 101 - 500 : $ 32.6337 501 - 1000 : $ 31.2880 1001 - 2500 : $ 30.2787 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SRD,MMD832-0805 | 87 | 1 - 100 : $ 33.2300 101 - 500 : $ 32.2331 501 - 1000 : $ 30.9039 1001 - 2500 : $ 29.9070 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,CERAMIC_PKG,SI | 100 | 1 - 100 : $ 32.5760 101 - 500 : $ 31.5987 501 - 1000 : $ 30.2957 1001 - 2500 : $ 29.3184 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | COM SCHOTTKY-BEAMLEAD-PKG, E20 | 96 | 1 - 100 : $ 32.3900 101 - 500 : $ 31.4183 501 - 1000 : $ 30.1227 1001 - 2500 : $ 29.1510 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,CERAMIC,AXIAL,HI-PAX | 73 | 1 - 100 : $ 31.9600 101 - 500 : $ 31.0012 501 - 1000 : $ 29.7228 1001 - 2500 : $ 28.7640 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,CERAMIC_PKG,SI | 47 | 1 - 100 : $ 30.9600 101 - 500 : $ 30.0312 501 - 1000 : $ 28.7928 1001 - 2500 : $ 27.8640 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | COM SCHOTTKY-BEAMLEAD, B49 | 100 | 1 - 100 : $ 30.9060 101 - 500 : $ 29.9788 501 - 1000 : $ 28.7426 1001 - 2500 : $ 27.8154 | Ship within 1 day                                                         | 

 
                                                             
                                                             
                                                             
                                                                                                                                 
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                     闽公网安备
                        35021102001214号
闽公网安备
                        35021102001214号 
                 
                 
                 
                 
                 
                 
                 
                