Manufacturers :
Categories :
| Images | Part Num. | Manufacturer | Description | Stock | Unit Price | Delivery | Buy | |
|---|---|---|---|---|---|---|---|---|
| MACOM Technology Solutions | DIODE,PIN,CERAMIC_PKG,SI | 100 | 1 - 100 : $ 29.5500 101 - 500 : $ 28.6635 501 - 1000 : $ 27.4815 1001 - 2500 : $ 26.5950 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | COM SCHOTTKY-BEAMLEAD- B45 | 100 | 1 - 100 : $ 28.3728 101 - 500 : $ 27.5216 501 - 1000 : $ 26.3867 1001 - 2500 : $ 25.5355 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, E28-S | 100 | 1 - 100 : $ 26.9000 101 - 500 : $ 26.0930 501 - 1000 : $ 25.0170 1001 - 2500 : $ 24.2100 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | PIN,BONDED SL | 90 | 1 - 100 : $ 26.7100 101 - 500 : $ 25.9087 501 - 1000 : $ 24.8403 1001 - 2500 : $ 24.0390 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,CHIP,CERAMIC,SI | 100 | 1 - 100 : $ 24.3808 101 - 500 : $ 23.6494 501 - 1000 : $ 22.6741 1001 - 2500 : $ 21.9427 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SRD-CHIP-PACKAGE, 0805-2X | 58 | 1 - 100 : $ 22.7000 101 - 500 : $ 22.0190 501 - 1000 : $ 21.1110 1001 - 2500 : $ 20.4300 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, B20 | 100 | 1 - 100 : $ 22.0832 101 - 500 : $ 21.4207 501 - 1000 : $ 20.5374 1001 - 2500 : $ 19.8749 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIE, PIN DIODE | 100 | 1 - 100 : $ 21.9184 101 - 500 : $ 21.2608 501 - 1000 : $ 20.3841 1001 - 2500 : $ 19.7266 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,BONDED,STRIPLINE,SI | 100 | 1 - 100 : $ 21.0368 101 - 500 : $ 20.4057 501 - 1000 : $ 19.5642 1001 - 2500 : $ 18.9331 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, B10D | 50 | 1 - 100 : $ 20.3832 101 - 500 : $ 19.7717 501 - 1000 : $ 18.9564 1001 - 2500 : $ 18.3449 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, B20 | 100 | 1 - 100 : $ 19.6860 101 - 500 : $ 19.0954 501 - 1000 : $ 18.3080 1001 - 2500 : $ 17.7174 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | COM SCHOTTKY-BEAMLEAD- B21 | 100 | 1 - 100 : $ 19.6688 101 - 500 : $ 19.0787 501 - 1000 : $ 18.2920 1001 - 2500 : $ 17.7019 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | COM SCHOTTKY-BEAMLEAD, B10B | 100 | 1 - 100 : $ 17.7044 101 - 500 : $ 17.1733 501 - 1000 : $ 16.4651 1001 - 2500 : $ 15.9340 | Ship within 1 day                                                         | ||||
| Microchip Technology | SI PIN NON HERMETIC MMSM | 45 | 1 - 100 : $ 16.8400 101 - 500 : $ 16.3348 501 - 1000 : $ 15.6612 1001 - 2500 : $ 15.1560 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIE, SCHOTTKY DIODE, BEAMLEAD | 75 | 1 - 100 : $ 15.8916 101 - 500 : $ 15.4149 501 - 1000 : $ 14.7792 1001 - 2500 : $ 14.3024 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | SCHOTTKY DIODE,BEAMLEAD, B10B | 100 | 1 - 100 : $ 15.8916 101 - 500 : $ 15.4149 501 - 1000 : $ 14.7792 1001 - 2500 : $ 14.3024 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,BEAM_LEAD,HMIC | 100 | 1 - 100 : $ 10.7906 101 - 500 : $ 10.4669 501 - 1000 : $ 10.0353 1001 - 2500 : $ 9.7115 | Ship within 1 day                                                         | ||||
| Microchip Technology | SI PIN NON HERMETIC EPSM SMT | 35 | 1 - 100 : $ 4.5400 101 - 500 : $ 4.4038 501 - 1000 : $ 4.2222 1001 - 2500 : $ 4.0860 | Ship within 1 day                                                         | ||||
| GeneSiC Semiconductor | RF DIODE PIN 15000V | 4 | 1 - 100 : $ 540.3100 101 - 500 : $ 524.1007 501 - 1000 : $ 502.4883 1001 - 2500 : $ 486.2790 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | RF DIODE PIN 35V CHIP | 100 | 1 - 100 : $ 4.0365 101 - 500 : $ 3.9154 501 - 1000 : $ 3.7539 1001 - 2500 : $ 3.6329 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | RF DIODE SCHOTTKY 5V 50MW DIE | 100 | 1 - 100 : $ 2.8275 101 - 500 : $ 2.7427 501 - 1000 : $ 2.6296 1001 - 2500 : $ 2.5448 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | DIODE LIMITER SILICON 15-30V | 100 | 1 - 100 : $ 2.8626 101 - 500 : $ 2.7767 501 - 1000 : $ 2.6622 1001 - 2500 : $ 2.5763 | Ship within 1 day                                                         | ||||
| Skyworks Solutions Inc. | RF DIODE SCHOTTKY 2V 75MW CHIP | 100 | 1 - 100 : $ 2.6422 101 - 500 : $ 2.5629 501 - 1000 : $ 2.4572 1001 - 2500 : $ 2.3780 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | LIMITER,SURFACE MOUNT MODULE,CS3 | 220 | 1 - 100 : $ 252.0600 101 - 500 : $ 244.4982 501 - 1000 : $ 234.4158 1001 - 2500 : $ 226.8540 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,PIN,CHIP,CERAMIC,SI,ODS-12 | 40 | 1 - 100 : $ 76.2900 101 - 500 : $ 74.0013 501 - 1000 : $ 70.9497 1001 - 2500 : $ 68.6610 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,SRD-BEAMLEAD-PACKAGE, 0402 | 0 | 1 - 100 : $ 45.3300 101 - 500 : $ 43.9701 501 - 1000 : $ 42.1569 1001 - 2500 : $ 40.7970 | Ship within 1 day                                                         | ||||
| MACOM Technology Solutions | DIODE,HMIC,PIN,SURMOUNT,VERTICAL | 1100 | 1 - 100 : $ 4.7348 101 - 500 : $ 4.5928 501 - 1000 : $ 4.4034 1001 - 2500 : $ 4.2613 | Ship within 1 day                                                         | 

 
                                                             
                                                             
                                                                                                                                 
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                     闽公网安备
                        35021102001214号
闽公网安备
                        35021102001214号 
                 
                 
                 
                 
                 
                 
                 
                